Quickly and easily compare cord blood banks by reviewing the data in the comparison table below. The comparison table below is a complete list of private cord blood banks in the United States. The table shows cord blood cost as well as other important information to consider when choosing a cord blood bank for you and your family. Sort the table by clicking on the header row.
List of Private Cord Blood Banks in the United States
| Company | Accreditation | Total 1st Year Costs | Annual Storage Fee |
|---|---|---|---|
| AlphaCord | AABB | $890* | $115 |
| AssureImmune | None | Unavail. | Unavail. |
| CordBancUSA | CB | $1,545 | $150 |
| CorCell (Cord Blood America) | AABB | Unavail. | Unavail. |
| Cord Blood Registry | AABB | $1,995 | $125 |
| Cord Blood Solutions | AABB | $1,795 | $125 |
| Cryobanks International | AABB | $1,199 | $120 |
| CryoCell International | AABB | $1,720 | $125 |
| DomaniCell | None | Unavail. | Unavail. |
| Elie Katz | AABB | $1,770 | $120 |
| FamilyCord | AABB | $1,495 | $125 |
| HemaStem | AABB | $1,700 | $130 |
| LifeBankUSA | AABB | $1,900 | $125 |
| LifeLine Cryogenics | AABB | $1,350 | $115 |
| LifeSource | None | Unavail. | Unavail. |
| M.A.Z.E. Labs | AABB | $1,395 | $95 |
| NeoCells | None | $1,295 + Shipping | $115 |
| New England Cord Blood Bank | AABB | $1,975 | $125 |
| PacifiCord | CB, AABB | $2,300 | $150 |
| Regenerative Medicine Institute (RMI) | Unavil. | Unavail. | Unavail. |
| StemCyte | AABB, FACT | $2,125 | $125 |
| Stork Medical | AABB | $1,700 | $108 |
| The Genesis Bank | AABB | $1,250 | $100 |
| Utah Cord Bank | None | $1,025 | $85 |
| ViaCord | AABB | $2,195 | $125 |
| Xytex Cord Blood Bank | AABB in progress | $1,525 | $100 |
*AlphaCord has multiple labs and thus cost varies based on the lab. Total first year costs are between $890 - $1,510 depending upon the lab chosen.
Table Key
Accreditation: Tells you whether or not the bank is accredited by one or both of the industry standard accrediting agencies (AABB and FACT). The California Biologics License (CB) is equivalent to AABB for banks located in the state of California. Read more about cord blood banking accreditation.
Total 1st Year Costs: This is the total cost that parents will incur for the first year of cord blood banking (enrollment/admin fees, collection and processing fees, shipping, and 1st year storage). In some instances, companies have chosen to not include shipping in their pricing and leave the shipping decision up to the customer. In these cases, since shipping can vary, we have written “+Shipping”. Although hard to estimate since it will largely depend upon where you live and where you are sending the cord blood too, we have seen shipping range from $40 – $150. Review our article on cord blood banking costs for more details.
Annual Storage Fee: This is the recurring cost you will pay each year for storing the cord blood.